Page 53 - GETELEC catalogue US 2020
P. 53

SPECIFIC SIZES
                                                                        Standard
                 Getelec       A      B ± 0.25mm  C ± 0.25mm D ± 0.25mm  thickness
                reference   ± 0.25mm                                     (mm)
                  G 21        8.60       7.70       12.90      2.40    0.50 or 0.80
                  J 61       12.70       11.00      17.50      3.00    0.50 or 0.80
                 S 122       12.70       11.20      18.00      3.20    0.50 or 0.80                                 1
                  A 57       15.10       14.40      20.60      3.00    0.50 or 0.80
                  B 76       15.10       14.40      20.60      3.00    0.50 or 0.80
                  H 13       15.10       14.30      21.00      3.30    0.50 or 0.80
                 K 177       18.00       14.80      24.00      3.50    0.50 or 0.80
                 H 194       18.00       11.30      24.00      3.50    0.50 or 0.80
                  F 86       18.20       17.50      24.00      3.50    0.50 or 0.80
                  Z 30       18.20       15.50      24.00      3.20    0.50 or 0.80
                  K 34       18.25       19.00      24.50      3.50    0.50 or 0.80
                  H 15       18.30       18.40      24.40      3.30    0.50 or 0.80
                 A 256       20.60       18.00      28.00      3.20    0.50 or 0.80
                  C 86       20.60       19.05      26.20      3.10    0.50 or 0.80
                  H 64       20.60       22.20      26.90      3.50    0.50 or 0.80
                  H 14       20.60       23.20      27.00      3.30    0.50 or 0.80
                  R 3        20.60       23.50      30.00      3.50    0.50 or 0.80
                  Z 31       20.60       19.50      26.50      3.20    0.50 or 0.80
                  J 151      21.00       19.50      27.00      3.50    0.50 or 0.80            O B
                                                                                      C
                  C 84       23.00       23.00      28.60      3.00    0.50 or 0.80
                  B 6        24.60       24.00      33.00      3.20    0.50 or 0.80                       4x O D
                  J 193      24.60       28.60      32.00      3.60    0.50 or 0.80
                                                                                                A
                  Z 32       24.60       26.00      32.00      3.20    0.50 or 0.80
                 K 178       25.00       31.00      25.40      3.50    0.50 or 0.80
                  D 30       26.20       25.10      35.00      3.50    0.50 or 0.80
                 E 104       27.00       32.00      34.30      4.00    0.50 or 0.80
                  F 99       27.00       30.90      33.50      3.30    0.50 or 0.80
                  N 32       27.00       30.00      33.00      3.20    0.50 or 0.80
                 S 123       28.20       31.75      36.50      3.00    0.50 or 0.80
                 W 195       31.00       30.50      40.00      4.50    0.50 or 0.80
                 S 124       30.50       35.00      39.70      3.00    0.50 or 0.80
                  N 33       31.70       36.00      40.00      3.20    0.50 or 0.80
                 B 187       31.75       32.10      41.30      3.60    0.50 or 0.80
                 K 179       33.00       30.50      42.00      5.50    0.50 or 0.80
                 S 125       34.90       38.00      42.90      3.00    0.50 or 0.80
                  N 34       35.00       39.20      43.00      3.20    0.50 or 0.80
                  J 142      42.00       36.00      49.00      4.00    0.50 or 0.80

             Contact us for alternative sizes.



             Gaskets made of material : GT 1000, GT 2020, GT 3100, GT 5000, BL 10000, MS composite seals.
             These gaskets can be made in sealing fluorosilicone or not, or, in corrosion-resistant bi-material.











                                                                                                                   52
   48   49   50   51   52   53   54   55   56   57   58