Page 121 - GETELEC catalogue US 2020
P. 121

«D» profile cellular foam with


                  conductive metallised fabric coating





                                                                                                                   4


                                                      Manufacturing options
                                                      -  Length: 1 meter standard. Contact us for bespoke lengths
                                                      -  Filled : Cu/Ni as standard, Silver or aluminum strip option
                                                       available
                                                      - Available whith adhesive or non-conductive custom
                                                      - Contact us for non-listed sizes





                      Reference              Width mm (A)           Height mm (B)       width of adhesive mm (C)
             D 2 x 1.5 GT60000                   2.0                     1.5                    1.5
             D 2 x 2 GT60000                     2.0                     2.0                    1.5
             D 2.3 x 2.3 GT60000                 2.3                     2.3                    2.0
             D 3.8 x 1.5 GT60000                 3.8                     1.5                    2.0
             D 3.8 x 2.3 GT60000                 3.8                     2.3                    2.0
             D 4 x 3 GT60000                     4.0                     3.0                    2.0
             D 6 x 2 GT60000                     6.0                     2.0                    2.5
             D 6 x 4 GT60000                     6.0                     4.0                    2.5
             D 6 x 5 GT60000                     6.0                     5.0                    2.5
             D 6.4 x 3.2 GT60000                 6.4                     3.2                    2.5
             D 6.4 x 3.2 GT60000                 6.4                     3.6                    2.5
             D 7 x 2.5 GT60000                   7.0                     2.5                    3.0
             D 7.6 x 1.6 GT60000                 7.6                     1.6                    3.0
             D 7.6 x 4.8 GT60000                 7.6                     4.8                    3.0
             D 8 x 4 GT60000                     8.0                     4.0                    3.0
             D 8 x 6 GT60000                     8.0                     6.0                    3.0
             D 9 x 3 GT60000                     9.0                     3.0                    4.0
             D 9.5 x 6.4 GT60000                 9.5                     6.4                    4.0
             D 10 x 4 GT60000                    10.0                    4.0                    4.0
             D 10 x 7 GT60000                    10.0                    7.0                    4.0
             D 10 x 8 GT60000                    10.0                    8.0                    4.0
             D 10 x 10 GT60000                   10.0                   10.0                    4.0
             D 12 x 10 GT60000                   12.0                   10.0                    5.0
             D 12.7 x 12.7 GT60000               12.7                   12.7                    5.0
















                 UL94 V0






                                                                                                                  120
   116   117   118   119   120   121   122   123   124   125   126