Page 95 - GETELEC catalogue US 2020
P. 95

Flat connector gaskets









                                 Getelec       A            B           C            D        Standard             3
                    Housing                                                                   thickness
                                reference    ± 0.25mm    ± 0.51mm    ± 0.38mm    ± 0.25mm       (mm)
                       6         D 110        11.90        9.53        18.75        3.60     0.50 or 0.80
                       6         D 111        12.70       11.00        17.50        3.00     0.50 or 0.80
                       8         D 112        15.10       16.00        21.34        3.43     0.50 or 0.80
                       8         D 113        15.10       14.40        20.60        3.00     0.50 or 0.80
                       8         D 114        15.10       12.70        22.23        3.96     0.50 or 0.80
                       9         D 115        18.20       19.00        24.50        3.60     0.50 or 0.80
                      10         D 116        18.20       15.88        25.40        3.96     0.50 or 0.80
                      11         D 117        20.60       22.23        26.93        3.60     0.50 or 0.80
                      12         D 118        20.60       19.05        27.80        3.60     0.50 or 0.80
                      13         D 119        23.00       25.53        29.30        3.43     0.50 or 0.80
                      14         D 120        23.00       22.23        30.18        3.96     0.50 or 0.80
                      16         D 121        24.60       25.40        32.54        3.96     0.50 or 0.80
                     15/16       D 122        24.60       28.83        31.95        3.96     0.50 or 0.80
                      18         D 123        27.00       28.83        35.00        3.96     0.50 or 0.80
                     17/18       D 124        27.00       32.00        34.32        3.96     0.50 or 0.80
                     19/20       D 125        29.36       34.93        38.10        3.60     0.50 or 0.80
                      20         D 126        29.36       33.30        37.26        3.20     0.50 or 0.80
                     21/22       D 127        31.75       38.10        41.30        3.60     0.50 or 0.80
                      22         D 128        31.75       34.93        41.30        4.37     0.50 or 0.80
                     23/24       D 129        34.93       41.30        44.45        4.37     0.50 or 0.80
                      24         D 130        34.93       38.10        44.45        5.16     0.50 or 0.80
                      25         D 131        38.10       44.45        47.63        4.37     0.50 or 0.80
                      28         D 132        39.70       44.45        50.80        5.20     0.50 or 0.80
                      32         D 133        44.45       50.80        57.15        5.60     0.50 or 0.80
                      36         D 134        49.23       57.15        63.50        5.60     0.50 or 0.80
                      40         D 135        55.58       63.50        69.85        5.60     0.50 or 0.80
                      44         D 136        60.33       70.64        76.20        5.60     0.50 or 0.80
                      48         D 137        66.70       77.00        82.55        5.60     0.50 or 0.80

                 Contact us for alternative sizes.











                                  O B
                         C
                                            4x O D


                                   A










                                                                                                                   94
   90   91   92   93   94   95   96   97   98   99   100