Page 91 - GETELEC catalogue US 2020
P. 91
Other profiles
3
SOLID RECTANGULAR PROFILE A B A B
Ref. Ref.
(mm) (mm) (mm) (mm)
1025 1.00 2.50 2503 5.00 3.00
1610 1.60 1.07 6010 6.00 1.00
1805 1.80 0.50 6020 6.00 2.00
2010 2.00 1.00 6080 6.00 8.00
2415 2.41 1.57 6416 6.40 1.60
2501 2.50 1.00 6580 6.50 8.00
2515 2.50 1.50 7512 7.50 1.25
3032 3.00 3.20 8060 8.00 6.00
3040 3.00 4.00 1016 10.00 1.60
3115 3.00 1.50 1203 12.00 3.00
3010 3.00 1.00 1240 12.00 4.00
3019 3.05 1.91 1248 12.70 4.78
3216 3.20 1.60 1273 12.70 3.18
3232 3.20 1.00 1503 15.00 3.00
3248 3.20 4.80 2542 25.40 2.00
3610 3.60 1.10 3510 35.00 1.00
4016 4.00 1.60 3710 37.00 10.00
HOLLOW RECTANGULAR PROFILE
Ref. B H C D I (mm)
(mm) (mm) (mm) (mm)
2738 3.80 2.70 2.30 0.80 1.00
1268 12.00 6.00 8.00 0.80 4.40
HOLLOW SQUARE PROFILE
B H Ø
Ref. (mm) (mm) (mm)
2828 2.80 2.80 1.20
3031 3.00 3.00 1.00
30315 3.00 3.00 1.50
3535 3.50 3.50 1.40
6062 6.00 6.00 2.50
90