Page 47 - GETELEC catalogue US 2020
P. 47
Hollow « D » profile
1
Cross-section of seal
Recommanded groove dimensions
Machining tolerance : ± 0,05
Ref. A (mm) B (mm) R (mm) Wall thickness
(mm)
3931 3,92 3,00 1.96 0.80
3996 3,96 3,96 1.98 1.14
4031 3,96 3,00 2.00 0.80
4747 4,70 4,70 2.35 1.27
47047 4,75 4,75
4948 4,80 4,80 2.40 1.30
6031 6,00 3,00
6331 6,35 6,35 3.18 1.61
70009 7,00 9,00 3.50 1.60
70011 7,00 10,00
70080 7,00 8,00
7638 7,60 3,00
7639 7,60 3,98 3.80 1.00
7979 7,90 7,90 3.95 1.57
1003 10,00 10,00 1.57
1030 10,00 3,00
1111 11,99 10,99 6.00 2.00
1510 15,00 10,00 7.50 1.50
Contact us for alternative sizes.
Order example :
3931 GT1000 = Profile reference+ Silicone silver-plated copper
46