Page 115 - GETELEC catalogue US 2020
P. 115

Wire mesh and elastomer core







              DIAMETER mm    REFERENCES        CORE + METAL OUTER
                   1,6         RA-0016
                   1,8         RA-0018
                   2,0         RA-0020                                                                              4
                   2,4         RA-0024          SE - Silicone sponge
                   2,6         RA-0026           ST - Silicone Tube
                   3,0         RA-0030         NE - Neoprene sponge
                   3,2         RA-0032        EA - EPDM Sponge rubber
                   4,0         RA-0040             MO - Monel
                   4,8         RA-0048         TCS - Tinner copper steel
                   6,4         RA-0064
                   7,0         RA-0070            AL - Aluminum
                   8,0         RA-0080           AI - Stainless steel
                   9,0         RA-0090           CE - Tinned copper
                   9,5         RA-0095
                   12,7        RA-0127            Order example :
                   14,3        RA-0143            RA-0016-NE-MO
                   15,9        RA-0159
                   19,1        RA-0191
                   25,4        RA-0254




              HEIGHT mm  WIDTH mm   REFERENCES    CORE + METAL OUTER                   Shielding efficacity (dB)
                 2,0        2,0    RTA-0020-0020                                          Tinned
                 2,4        2,4    RTA-0024-0024   SE - Silicone sponge                                      Stainless
                 3,2        3,2    RTA-0032-0032    ST - Silicone Tube            Monel   copper   Aluminum   steel
                 4,8        4,8    RTA-0048-0048  NE - Neoprene sponge                     steel
                 6,4        6,4    RTA-0064-0064                           1 MHz   124.5   125       118      125.5
                 7,0        7,0    RTA-0070-0070   NT - Neoprene Tube      10 MHz  107     109      100.5      107
                 8,0        8,0    RTA-0080-0080  EA - EPDM sponge rubber  110 MHz  105.5  110       97       105.5
                 9,0        9,0    RTA-0090-0090      MO - Monel          400 MHz  98      99.5      86       91.5
                 9,5        9,5    RTA-0095-0095                           1 GHz   82      63       63.5       64
                 12,7       12,7   RTA-0127-0127                           10 GHz  62      58       40.5       52
                 14,3       14,3   RTA-0143-0143
                 19,1       19,1   RTA-0191-0191
                 19,1       12,7   RTA-0191-0127
                 3,2        2,4    RTA-0032-0024  TCS - Tinned copper steel
                 3,2        4,8    RTA-0032-0048     AL - Aluminum
                 3,2        6,4    RTA-0032-0064    AI - Stainless steel
                 3,2        9,5    RTA-0032-0095
                 3,2        12,7   RTA-0032-0127    CE - Tinned copper
                 4,8        2,4    RTA-0048-0024
                 4,8        6,4    RTA-0048-0064
                 4,8        9,5    RTA-0048-0095
                 4,8        12,7   RTA-0048-0127
                 4,8        14,3   RTA-0048-0143
                 4,8        15,9   RTA-0048-0159
                 4,8        19,1   RTA-0048-0191     Order example :
                 6,4        2,4    RTA-0064-0024  RTA - 0020-0020-NE-MO
                 6,4        3,2    RTA-0064-0032
                 6,4        9,5    RTA-0064-0095
                 6,4        12,7   RTA-0064-0127








                                                                                                                  114
   110   111   112   113   114   115   116   117   118   119   120