Our electrically conductive elastomers are developed in every respect by our chemical engineers. From the selection of raw materials to the final transformation, they create specific formulations for each request and master all the development processes and procedures.
This mastery allows us to define the ideal material according to your equipment and your specifications, in order to offer you a bespoke conductive solution adapted to your needs.
Properties | GT1000 | GT2020 | GT5000 SP |
---|---|---|---|
Elastomer | Silicone | Silicone | Silicone |
Conductive Filler | Silver-plated copper | Pure Silver | Silver-plated Aluminum |
Volume resistivity Ω.cm | < 0.005 | < 0.006 | < 0.008 |
Hardness Shore A | 82 | 75 | 69 |
Density g/cm3 | 3.40 | 3.90 | 2.10 |
Working temperature °C | -55°C to +125°C | -55°C to +160°C | -55°C to +160°C |
TML % | 0.30 | 0.08 | 0.18 |
RML % | 0.29 | 0.07 | 0.15 |
CVCM % | 0.07 | 0.03 | 0.08 |
Our materials are also available in a variety of standard formats such as sheets, extruded profiles, O-rings, moulded to shape, die-cut or integrated directly into your equipment.